Feeler Gage Coil Stock Stainless Steel US Inch Sizes
Feeler Gage Coil Stock: Stainless Steel
Stainless Steel Feeler Coils – Style FC
Material is a 300 series stainless steel noted for its outstanding resistance to corrosion. All coils are permanently marked with the thickness.
Contact us for pricing information.
STYLE FC – Coils are clearly marked with thickness every 6″ and are packaged in a clear reusable plastic container.
NOTE: .0005 and coils over .030 do not have the size marked on the material.
Eastern Industries’ professional grade gages. Click on GC Series logo for more information.
| Thickness | Tolerances | FC 1/2″ x 25′ Coils | FC 1″ x 25′ Coils | ||
|---|---|---|---|---|---|
| .0005 | ±.000050 | FC.0005-25SS | FC.0005-1-25SS | ||
| .001 | ±.000120 | FC.001-25SS | FC.001-1-25SS | ||
| .0015 | ±.000120 | FC.0015-25SS | FC.0015-1-25SS | ||
| .002 | ±.000160 | FC.002-25SS | FC.002-1-25SS | ||
| .0025 | ±.000160 | FC.0025-25SS | FC.0025 -1-25SS | ||
| .003 | ±.000200 | FC.003-25SS | FC.003-1-25SS | ||
| .0035 | ±.000200 | FC.0035-25SS | – | ||
| .004 | ±.000200 | FC.004-25SS | FC.004-1-25SS | ||
| .0045 | ±.000240 | FC.0045-25SS | – | ||
| .005 | ±.000240 | FC.005-25SS | FC.005-1-25SS | ||
| .006 | ±.000280 | FC.006-25SS | FC.006-1-25SS | ||
| .007 | ±.000280 | FC.007-25SS | FC.007-1-25SS | ||
| .008 | ±.000310 | FC.008-25SS | FC.008-1-25SS | ||
| .009 | ±.000310 | FC.009-25SS | FC.009-1-25SS | ||
| .010 | ±.000350 | FC.010-25SS | FC.010-1-25SS | ||
| .011 | ±.000350 | FC.011-25SS | FC.011-1-25SS | ||
| .012 | ±.000350 | FC.012-25SS | FC.012-1-25SS | ||
| .013 | ±.000350 | FC.013-25SS | FC.013-1-25SS | ||
| .014 | ±.000430 | FC.014-25SS | FC.014-1-25SS | ||
| .015 | ±.000430 | FC.015-25SS | FC.015-1-25SS | ||
| .016 | ±.000470 | FC.016-25SS | – | – | |
| .017 | ±.000470 | FC.017-25SS | – | ||
| .018 | ±.000470 | FC.018-25SS | – | – | |
| .019 | ±.000470 | FC.019-25SS | – | ||
| .020 | ±.000500 | FC.020-25SS | – | – | |
| .021 | ±.000500 | FC.021-25SS | – | ||
| .022 | ±.000500 | FC.022-25SS | – | – | |
| .023 | ±.000500 | FC.023-25SS | – | ||
| .023 | ±.000500 | FC.024-25SS | – | – | |
| .025 | ±.000500 | FC.025-25SS | – | – | |
| .026 | ±.000500 | FC.026-25SS | – | – | |
| .030 | ±.000500 | FC.030-25SS | – | – |

